More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | RICHMOND Gabriel | Budokan | 1 | 10 | ||
2 | BESTUZHEV Alexander | Kokoro Judo NSW | 3 | 30 | ||
3 | ARNDELL Kieran | Blacktown City | 1 | 10 | ||
4 | SAKALOUSKI Timofey | Zoo Judo | 0 | 0 | ||
5 | ATKINSON Jayden | IJUDO | 0 | 0 |
1
BESTUZHEV Alexander AUS
Kokoro Judo NSW
RICHMOND Gabriel AUS
Budokan
2
SAKALOUSKI Timofey AUS
Zoo Judo
ARNDELL Kieran AUS
Blacktown City
3
BESTUZHEV Alexander AUS
Kokoro Judo NSW
ATKINSON Jayden AUS
IJUDO
4
RICHMOND Gabriel AUS
Budokan
ATKINSON Jayden AUS
IJUDO
6
BESTUZHEV Alexander AUS
Kokoro Judo NSW
ARNDELL Kieran AUS
Blacktown City