More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | ENDELADZE Uta | NICOLAUS | 2 | 20 | ||
2 | IENCO FILIPPO | JUVENILIA FG | 1 | 10 | ||
3 | CECERE Giuseppe | OLIMPO CISTERNINO | 0 | 0 | ||
4 | CAMERINO ANDREA | TEAM GUERRAZZI | 2 | 20 | ||
5 | PERRONE Alessandro | POGGIARDO | 0 | 0 |
1
IENCO FILIPPO ITA
JUVENILIA FG
ENDELADZE Uta ITA
NICOLAUS
2
CAMERINO ANDREA ITA
TEAM GUERRAZZI
CECERE Giuseppe ITA
OLIMPO CISTERNINO
3
IENCO FILIPPO ITA
JUVENILIA FG
PERRONE Alessandro ITA
POGGIARDO
4
ENDELADZE Uta ITA
NICOLAUS
PERRONE Alessandro ITA
POGGIARDO
6
ENDELADZE Uta ITA
NICOLAUS
CAMERINO ANDREA ITA
TEAM GUERRAZZI