More details
| # | COMPETITOR | CLUB | WINS | POINTS | ||
|---|---|---|---|---|---|---|
| 1 | RAMANANJATOVO Valerie | WJM | 0 | 0 | ||
| 2 | ANDRIAMBOLOLONA Hajanirina Zo | ASM | 2 | 20 | ||
| 3 | RANAIVOSON Tendrinekena Fandresena Malala | FJA | 0 | 0 | ||
| 4 | RASOANAIVO Miora Arontsoa | ASM | 2 | 11 | ||
| 5 | RASOANANTENAINA Nadia Francia | WJM | 1 | 10 |
1
ANDRIAMBOLOLONA Hajanirina Zo
MAD
ASM
RAMANANJATOVO Valerie
MAD
WJM
2
RASOANAIVO Miora Arontsoa
MAD
ASM
3
ANDRIAMBOLOLONA Hajanirina Zo
MAD
ASM
RASOANANTENAINA Nadia Francia
MAD
WJM
4
RAMANANJATOVO Valerie
MAD
WJM
RASOANANTENAINA Nadia Francia
MAD
WJM
6
ANDRIAMBOLOLONA Hajanirina Zo
MAD
ASM
RASOANAIVO Miora Arontsoa
MAD
ASM