More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | RAMANANJATOVO valerie | WJM | 0 | 0 | ||
2 | ANDRIAMBOLOLONA Hajanirina Zo | ASM | 2 | 20 | ||
3 | RANAIVOSON tendrinekena | FJA | 0 | 0 | ||
4 | RASOANAIVO Miora Arontsoa | ASM | 2 | 11 | ||
5 | RASOANANTENAINA Nadia Francia | WJM | 1 | 10 |
1
ANDRIAMBOLOLONA Hajanirina Zo MAD
ASM
RAMANANJATOVO valerie MAD
WJM
2
RASOANAIVO Miora Arontsoa MAD
ASM
RANAIVOSON tendrinekena MAD
FJA
3
ANDRIAMBOLOLONA Hajanirina Zo MAD
ASM
RASOANANTENAINA Nadia Francia MAD
WJM
4
RAMANANJATOVO valerie MAD
WJM
RASOANANTENAINA Nadia Francia MAD
WJM
6
ANDRIAMBOLOLONA Hajanirina Zo MAD
ASM
RASOANAIVO Miora Arontsoa MAD
ASM