More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | KNIGHTS Olivia | SouthWest Judo Ac | 0 | 0 | ||
2 | WALKER Mia | Sunshine Coast JC | 1 | 10 | ||
3 | HOSOMA Yui | UniSA | 0 | 0 | ||
4 | AJUZ FERREIRA Ana flavia | Australian IOJ | 2 | 20 | ||
5 | FERREIRA Astrid | SENS | 2 | 20 |
1
WALKER Mia AUS
Sunshine Coast JC
KNIGHTS Olivia AUS
SouthWest Judo Ac
2
AJUZ FERREIRA Ana flavia AUS
Australian IOJ
HOSOMA Yui AUS
UniSA
3
WALKER Mia AUS
Sunshine Coast JC
FERREIRA Astrid AUS
SENS
4
KNIGHTS Olivia AUS
SouthWest Judo Ac
FERREIRA Astrid AUS
SENS
6
FERREIRA Astrid AUS
SENS
AJUZ FERREIRA Ana flavia AUS
Australian IOJ