More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | HARGREAVES Patrick | Shogun Hills | 2 | 20 | ||
2 | RICHMOND Michael | Budokan | 0 | 0 | ||
3 | CAI Demin | Budokan | 0 | 0 | ||
4 | FORBES Ji | Taketani Judo | 2 | 20 | ||
5 | AL BAGHDADI Hussain | IJUDO | 1 | 10 |
1
RICHMOND Michael AUS
Budokan
HARGREAVES Patrick AUS
Shogun Hills
3
RICHMOND Michael AUS
Budokan
AL BAGHDADI Hussain AUS
IJUDO
4
HARGREAVES Patrick AUS
Shogun Hills
AL BAGHDADI Hussain AUS
IJUDO
6
HARGREAVES Patrick AUS
Shogun Hills
FORBES Ji AUS
Taketani Judo