More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | HUDSON Alex | JBNG | 2 | 11 | ||
2 | HOSSEINI Mehdi | SENS | 1 | 10 | ||
3 | SFREGOLA Giuseppe | BJAC | 0 | 0 | ||
4 | GOULDING Cooper | JBNG | 2 | 20 | ||
5 | CIRKIC Tarik | Shin Gi Tai | 0 | 0 |
1
HOSSEINI Mehdi
AUS
SENS
HUDSON Alex
AUS
JBNG
2
GOULDING Cooper
AUS
JBNG
SFREGOLA Giuseppe
AUS
BJAC
3
HOSSEINI Mehdi
AUS
SENS
CIRKIC Tarik
AUS
Shin Gi Tai
4
HUDSON Alex
AUS
JBNG
CIRKIC Tarik
AUS
Shin Gi Tai
6
HUDSON Alex
AUS
JBNG
GOULDING Cooper
AUS
JBNG