More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | HIROSE Rika | QLD | 3 | 21 | ||
2 | FRY Alyssa | WA | 1 | 10 | ||
3 | TOMLIN Tayissa | QLD | 0 | 0 | ||
4 | TOURNIER Maelie | WA | 1 | 10 | ||
5 | ANDERSON Nanami | QLD | 0 | 0 |
1
FRY Alyssa AUS
WA
HIROSE Rika AUS
QLD
2
TOURNIER Maelie AUS
WA
TOMLIN Tayissa AUS
QLD
3
FRY Alyssa AUS
WA
ANDERSON Nanami AUS
QLD
4
HIROSE Rika AUS
QLD
ANDERSON Nanami AUS
QLD
6
HIROSE Rika AUS
QLD
TOURNIER Maelie AUS
WA