More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | FORMOSA Alyssa | QLD | 1 | 10 | ||
2 | ADAMS Christina | NSW | 0 | 0 | ||
3 | LEAVER Cienna | QLD | 0 | 0 | ||
4 | HAYES Taylah | TAS | 2 | 20 | ||
5 | AIESI Georgia | WA | 2 | 20 |
1
ADAMS Christina AUS
NSW
FORMOSA Alyssa AUS
QLD
2
HAYES Taylah AUS
TAS
LEAVER Cienna AUS
QLD
3
ADAMS Christina AUS
NSW
AIESI Georgia AUS
WA
4
FORMOSA Alyssa AUS
QLD
AIESI Georgia AUS
WA
6
AIESI Georgia AUS
WA
HAYES Taylah AUS
TAS