More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | TOMLIN Xavier | Ferny Grove State | 0 | 0 | ||
2 | ASANO Kento | Mansfield State | 3 | 30 | ||
3 | AMUIMUIA Benjamin | 1 | 10 | |||
4 | APLIN Sawyer | 0 | 0 | |||
5 | GEORGIADIS Daniel | St Mary Mackillop | 1 | 10 |
1
ASANO Kento AUS
Mansfield State
TOMLIN Xavier AUS
Ferny Grove State
2
APLIN Sawyer NZL
3
ASANO Kento AUS
Mansfield State
GEORGIADIS Daniel AUS
St Mary Mackillop
4
TOMLIN Xavier AUS
Ferny Grove State
GEORGIADIS Daniel AUS
St Mary Mackillop
6
ASANO Kento AUS
Mansfield State