More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | FILMER Caitlyn | MacGregor State | 0 | 0 | ||
2 | TOPP Emmie | Cavendish Road | 2 | 20 | ||
3 | BROWN Chelsea | Pedare Christian College | 0 | 0 | ||
4 | SCHMIDT Lilie | Mossman State | 2 | 20 | ||
5 | SCHRAMM Charlotte | The Friends School | 1 | 10 |
1
TOPP Emmie AUS
Cavendish Road
FILMER Caitlyn AUS
MacGregor State
2
SCHMIDT Lilie AUS
Mossman State
BROWN Chelsea AUS
Pedare Christian College
3
TOPP Emmie AUS
Cavendish Road
SCHRAMM Charlotte AUS
The Friends School
4
FILMER Caitlyn AUS
MacGregor State
SCHRAMM Charlotte AUS
The Friends School
6
TOPP Emmie AUS
Cavendish Road
SCHMIDT Lilie AUS
Mossman State