More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | WILCOX Caiden | Trinity College | 3 | 30 | ||
2 | SYAHRIR-STEPHENS Oliver | Moorooka State | 0 | 0 | ||
3 | GUO Eric | North Rocks | 1 | 10 | ||
4 | RAMSAY William | Sandy Beach | 0 | 0 | ||
5 | HOWARD Charlie | Bellevue Heights | 1 | 10 |
1
SYAHRIR-STEPHENS Oliver AUS
Moorooka State
WILCOX Caiden AUS
Trinity College
2
RAMSAY William AUS
Sandy Beach
GUO Eric AUS
North Rocks
3
SYAHRIR-STEPHENS Oliver AUS
Moorooka State
HOWARD Charlie AUS
Bellevue Heights
4
WILCOX Caiden AUS
Trinity College
HOWARD Charlie AUS
Bellevue Heights
6
WILCOX Caiden AUS
Trinity College
GUO Eric AUS
North Rocks