More details
| # | COMPETITOR | CLUB | WINS | POINTS | ||
|---|---|---|---|---|---|---|
| 1 | TOMLIN Lincoln | Shogun Hills | 0 | 0 | ||
| 2 | VUGDALIC Mak | Zenbu Judo | 2 | 200 | ||
| 3 | TOMLIN Harrison | Shogun Hills | 0 | 0 | ||
| 4 | CLOETE Ilan | Ohori Judo Club | 2 | 200 | ||
| 5 | NEMETH Daniel | Ohori Judo Club | 1 | 100 |
1
VUGDALIC Mak
AUS
Zenbu Judo
TOMLIN Lincoln
AUS
Shogun Hills
2
CLOETE Ilan
AUS
Ohori Judo Club
TOMLIN Harrison
AUS
Shogun Hills
3
VUGDALIC Mak
AUS
Zenbu Judo
NEMETH Daniel
AUS
Ohori Judo Club
4
TOMLIN Lincoln
AUS
Shogun Hills
NEMETH Daniel
AUS
Ohori Judo Club
6
VUGDALIC Mak
AUS
Zenbu Judo
CLOETE Ilan
AUS
Ohori Judo Club