More details
| # | COMPETITOR | CLUB | WINS | POINTS | ||
|---|---|---|---|---|---|---|
| 1 | MRVALJEVIC Jovana | 1 | 0 | |||
| 2 | NACER Dounia | 3 | 0 | |||
| 3 | WOJTA Lilli Louise | 0 | 0 | |||
| 4 | RADIĆ Tina | AJK Student | 1 | 0 | ||
| 5 | JANJIĆ Tara | IVO REYA | 0 | 0 |
1
NACER Dounia
FRA
2
RADIĆ Tina
CRO
AJK Student
NACER Dounia
RADIĆ Tina
3
NACER Dounia
FRA
JANJIĆ Tara
SLO
IVO REYA
4
JANJIĆ Tara
SLO
IVO REYA
NACER Dounia
MRVALJEVIC Jovana
6
NACER Dounia
FRA
RADIĆ Tina
CRO
AJK Student
NACER Dounia