More details
| # | COMPETITOR | CLUB | WINS | POINTS | ||
|---|---|---|---|---|---|---|
| 1 | RAKOTOMANANA Matis | DJD | 0 | 0 | ||
| 2 | RANDRIANIAINA Ivoary | ASM | 3 | 300 | ||
| 3 | ANDRIANIRINANTENAINA Nathanyel | LPT | 1 | 100 | ||
| 4 | RAZAFINDRAKOTO Ny Avo Axel | RED | 0 | 0 | ||
| 5 | ANDRIAMITANTSOA Kiady | ASM | 1 | 100 |
1
RANDRIANIAINA Ivoary
MAD
ASM
RAKOTOMANANA Matis
MAD
DJD
2
RAZAFINDRAKOTO Ny Avo Axel
MAD
RED
ANDRIANIRINANTENAINA Nathanyel
MAD
LPT
3
RANDRIANIAINA Ivoary
MAD
ASM
ANDRIAMITANTSOA Kiady
MAD
ASM
4
RAKOTOMANANA Matis
MAD
DJD
ANDRIAMITANTSOA Kiady
MAD
ASM
6
RANDRIANIAINA Ivoary
MAD
ASM
ANDRIANIRINANTENAINA Nathanyel
MAD
LPT