More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | SUN Auroral | Epping West State | 1 | 11 | ||
2 | SLOMKA Austin | Greta Public School | 0 | 0 | ||
3 | CLODUMAR Caden | 2 | 111 | |||
4 | O'NEILL Nick | Marist College Canberra | 0 | 0 | ||
5 | STELEY Kaisei | Cavendish Road | 2 | 200 |
1
SLOMKA Austin
AUS
Greta Public School
SUN Auroral
AUS
Epping West State
2
O'NEILL Nick
AUS
Marist College Canberra
CLODUMAR Caden
NRU
3
SLOMKA Austin
AUS
Greta Public School
STELEY Kaisei
AUS
Cavendish Road
4
SUN Auroral
AUS
Epping West State
STELEY Kaisei
AUS
Cavendish Road
6
STELEY Kaisei
AUS
Cavendish Road
CLODUMAR Caden
NRU