• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • # REGION MEN WOMEN TOTAL
    1 Abbey Grange Church of England Academy 1 0 1
    2 Abbey Park Sch 0 1 1
    3 Abbeywood Community Sch 1 0 1
    4 Abbotsholme School 1 0 1
    5 Abronhill Primary School 0 1 1
    6 Acklam Grange Sch 1 2 3
    7 Albany Acad 0 1 1
    8 Alderman Peel HS 0 1 1
    9 Alec Reed Acad 0 1 1
    10 All Saints Acad Dunstable 1 0 1
    11 All Saints C HS London 14 3 17
    12 All Saints CEVA PS 0 1 1
    13 All Saints Catholic College 0 1 1
    14 All Saints JS 1 0 1
    15 Allanson Strt PS 1 0 1
    16 Alloa Academy 2 0 2
    17 Alternative Home Tuition 4 3 7
    18 Alverton PS Penzance 1 0 1
    19 Armadale Academy 1 0 1
    20 Ashington Academy 2 0 2
    21 Ashlyns School 2 0 2
    22 Auchengray Primary School 1 0 1
    23 Auchmuty HS 1 0 1
    24 Baldragon Academy 1 0 1
    25 Ballakermeen High School 1 0 1
    26 Ballycastle High School 1 0 1
    27 Balwearie High School 1 0 1
    28 Barking & Dagenham Coll 1 0 1
    29 Barlby HS 0 1 1
    30 Barley Close Community PS 1 0 1
    31 Barnard Castle Sch 0 1 1
    32 Barnwood Park Sch 2 0 2
    33 Barr Beacon School 0 1 1
    34 Bath College 1 0 1
    35 Battlefield PS Glasgow 1 0 1
    36 Baxter Coll 1 0 1
    37 Bay Leadership Acad 0 1 1
    38 Baysgarth Sch 0 1 1
    39 Beaconsfield HS 0 1 1
    40 Beal HS 0 1 1
    41 Beeslack Community High School 1 0 1
    42 Belfast HS 1 0 1
    43 Belfast Metropolitan College 1 0 1
    44 Bell Baxter High School 1 0 1
    45 Belleville PS, London 1 0 1
    46 Belmont Academy, Scotland 1 1 2
    47 Berkeley PS 0 1 1
    48 Berkshire College of Agriculture - Maidenhead 0 1 1
    49 Beverley HS 0 1 1
    50 Birchgrove Comprehensive Sch 3 0 3
    51 Birchgrove P 1 0 1
    52 Birchwood HS 1 0 1
    53 Bishop Challoner Catholic College 2 0 2
    54 Bishop Vaughan R.C. Sch 1 1 2
    55 Bishop Vesey's Grammar School 1 0 1
    56 Bishop Wordsworth's CoE Grammar Sch 1 0 1
    57 Bishopbriggs Acaedmy, Glasgow 0 1 1
    58 Bishopston Comprehensive School 1 0 1
    59 Black Horse Hill JS 1 0 1
    60 Blanchelande College 0 1 1
    61 Blue Coat Church of England School and Music College 1 0 1
    62 Bohunt Horsham 0 1 1
    63 Boldon School 1 0 1
    64 Bottisham Village Coll 1 0 1
    65 Bournemouth SfG 0 1 1
    66 Bower Park Academy 1 2 3
    67 Bradfield Sch 1 0 1
    68 Bradley Stoke Community Sch 1 0 1
    69 Brannock High School 1 0 1
    70 Brechin high school 1 0 1
    71 Brecon HS 0 3 3
    72 Brighouse HS 0 1 1
    73 Brightwalton C.E. Aided PS 0 1 1
    74 Brimsham Green School 1 0 1
    75 Brinsley P & NS 0 1 1
    76 Bristnall Hall Academy 1 0 1
    77 Bristol Grammar Sch 1 0 1
    78 Bristol Metropolitan Acad 0 1 1
    79 Brockenhurst Coll 1 0 1
    80 Brook Mead Academy 1 0 1
    81 Brownedge St Mary's Catholic High School 1 0 1
    82 Bryncelynnog Comprehensive Sch 1 1 2
    83 Bungay HS 0 2 2
    84 Burley PS 1 0 1
    85 Burnt Mill Academy 1 1 2
    86 CFBL College Francais Billingue de Londres 1 0 1
    87 Calday Grange Grammar Sch 1 0 1
    88 Calthorpe Park Sch 1 0 1
    89 Cambridge Academy of Science and Technology 1 0 1
    90 Campbell College 1 0 1
    91 Cardinal Hume C Sch, Gateshead 0 1 1
    92 Carnforth HS 1 0 1
    93 Castle Donington College 1 0 1
    94 Castle Rushen High School 2 0 2
    95 Caterham HS 2 4 6
    96 Cavendish School 2 0 2
    97 Cedars Upper School 1 0 1
    98 Chapeltown Acad 0 1 1
    99 Charles Darwin School 1 1 2
    100 Charleston Academy 0 1 1
    101 Charters Sch 2 0 2
    102 Cheam HS 0 1 1
    103 Chelmsford County HS for Girls 0 1 1
    104 Chesterfield High School 1 1 2
    105 Chislehurst & Sidcup Grammar Sch 0 1 1
    106 Christ's Church of England Comprehensive Secondary School 1 0 1
    107 Christleton High School 1 0 1
    108 Christopher Whitehead Language Coll 0 1 1
    109 Cippenham Sch 0 1 1
    110 Cirencester Deer Park Sch 1 1 2
    111 Claires Court Schools 0 1 1
    112 Claverham Community Coll 0 1 1
    113 Clifton HS, Bristol 0 1 1
    114 Co-op Academy Bebington 1 1 2
    115 Codsall Community HS 0 1 1
    116 Coleg Sir Gar - Pibwrlwyd 1 0 1
    117 Coleg Y Cymoedd 2 0 2
    118 Coleraine Grammar School 2 0 2
    119 Collegiate Sch 0 1 1
    120 Collingwood College 1 0 1
    121 Colmers School and Sixth Form College 1 0 1
    122 Colonel Frank Seely Acad 0 1 1
    123 Comberton Village Coll 1 0 1
    124 Coppice Performing Arts Sch 0 1 1
    125 Coppice Primary School, Redbridge 0 1 1
    126 Corby Business Academy 1 0 1
    127 Cottingham HS 1 0 1
    128 Countesthorpe Academy 1 0 1
    129 Cowley International College 1 0 1
    130 Cox Green School 2 0 2
    131 Cressex Community Sch 1 2 3
    132 Cumbernauld Academy 0 1 1
    133 Currie Community High School 0 1 1
    134 Dalkeith High School 1 0 1
    135 Dalraida Grammar School 0 1 1
    136 Danebury Sch 1 3 4
    137 Dartford Grammar Sch 1 0 1
    138 Derby Colllege 1 0 1
    139 Dingwall Academy 1 0 1
    140 Dixons City Academy 0 1 1
    141 Dominican College 1 0 1
    142 Dovedale PS 1 0 1
    143 Dunblane Primary School 1 0 1
    144 Dwr Y Felin Comprehensive Sch 2 2 4
    145 Dyffryn Taf School 1 0 1
    146 Dylan Thomas Community Sch 1 0 1
    147 EKC Group Canterbury College 1 1 2
    148 East Sussex Coll Group 1 0 1
    149 Edgbarrow Sch 1 0 1
    150 Egglescliffe School 0 1 1
    151 Eltham Hill Sch 0 1 1
    152 Ely College 2 0 2
    153 Ernest Bevin Academy 4 0 4
    154 Esher SF Coll 0 1 1
    155 Falinge Park HS 0 2 2
    156 Falkirk High Scohool 1 0 1
    157 Finham Park School 1 1 2
    158 Fitzalan HS 1 0 1
    159 Forefield JS 0 1 1
    160 Forest PS 1 0 1
    161 Fossebrook PS 1 0 1
    162 Francis Holl& Sch 0 1 1
    163 Franklin Sixth Form College 1 0 1
    164 Frederick Gough Sch 0 1 1
    165 Freman Coll 1 0 1
    166 Friesland School 2 0 2
    167 Furze Platt Senior Sch 1 0 1
    168 Garforth Acad 1 0 1
    169 George Heriot's School 1 0 1
    170 Glengowan Primary School, 0 1 1
    171 Gleniffer High School 1 0 1
    172 Golborne Community PS 1 0 1
    173 Gowerton School 1 0 1
    174 Granville Academy 0 1 1
    175 Grateley PS 0 1 1
    176 Great Marlow Sch 3 0 3
    177 Great Meols PS 1 0 1
    178 Greenshaw HS 1 1 2
    179 Gretton School 1 0 1
    180 Grove Academy 1 0 1
    181 H.S 1 0 1
    182 Haberdashers' Abraham Darby 1 0 1
    183 Haberdashers' Adams 1 0 1
    184 Haberdashers' Girls' Sch 0 1 1
    185 Haileybury Coll 1 0 1
    186 Halesowen Coll 0 2 2
    187 Hall School Wimbledon 1 0 1
    188 Hamilton Acad 1 0 1
    189 Harris Acad Chafford Hundred 1 0 1
    190 Harrow School 10 0 10
    191 Harrow Way Community Sch 0 1 1
    192 Haughton Acad 1 1 2
    193 Havant & South Downs Coll 0 1 1
    194 Hayfield Cross CofE School 2 0 2
    195 Hazelwick Sch 2 0 2
    196 Heanor Gate Spencer Acad 0 1 1
    197 Hebburn Comprehensive School 1 0 1
    198 Heron Hill PS 1 0 1
    199 Hertfordshire & Essex HS Coll 0 3 3
    200 Highcliffe Sch 1 0 1
    201 Highgate Primary School 0 2 2
    202 Highgate School 2 1 3
    203 Hinchley Wood Sch 1 1 2
    204 Holland Park School 1 0 1
    205 Holy Cross High School 0 1 1
    206 Homefield Preparatory Sch 1 0 1
    207 Honywood School 0 1 1
    208 Horsell CofE JS 1 0 1
    209 Hull Trinity House Academy 1 0 1
    210 Huxlow Acad 1 1 2
    211 Icknield Community Coll 0 1 1
    212 Imberhorne School 3 1 4
    213 Ingleby Manor Free Sch 0 1 1
    214 Inverkeithing High School 1 0 1
    215 Irlam & Cadishead Acad 2 0 2
    216 Iveshead School 0 1 1
    217 James Gillespie's High School 2 0 2
    218 John Hampden Grammar Sch 2 0 2
    219 John Hanson Community School 1 0 1
    220 John Ruskin Col 1 0 1
    221 Katharine Lady Berkeley's School 1 1 2
    222 Kesteven & Sleaford HS Selective Acad 0 1 1
    223 Kildrum Primary School 1 0 1
    224 Kimbolton School 1 0 1
    225 King Edward VI King's Norton SfB 1 0 1
    226 King Edward VI Sheldon Heath Academy 1 0 1
    227 King Edward's School 1 0 1
    228 King Edward's School Witley 1 0 1
    229 King James's Sch 2, Huddersfield 1 0 1
    230 Kingsdale Foundation School 1 0 1
    231 Kingsley Sch Devon 2 2 4
    232 Kirkbie Kendal School 1 0 1
    233 LVS Ascot 1 0 1
    234 LaSWAP SF 1 0 1
    235 Lanark Grammar School 1 0 1
    236 Lancaster and Morecambe College 1 0 1
    237 Langley School 1 0 1
    238 Larbert High School 2 0 2
    239 Larkhall Academy 1 0 1
    240 Larne Grammar School 1 0 1
    241 Lavington School 1 0 1
    242 Lawnswood Sch 1 0 1
    243 Leasowes HS 1 0 1
    244 Leigh Stationers' Academy 0 1 1
    245 Leith Academy, Edinburgh 0 1 1
    246 Lesmahagow High School 0 1 1
    247 Leventhorpe 2 0 2
    248 Lift Bexleyheath 1 1 2
    249 Lift Broadlands, Bristol 0 1 1
    250 Limavady High School 0 1 1
    251 Links PS 0 1 1
    252 Lipson Co-operative Academy 1 0 1
    253 Lismore College 1 0 1
    254 Little Hallingbury CoE 0 1 1
    255 Llandovery College 4 1 5
    256 Llangatwg Community Sch 1 0 1
    257 Lobley Hill PS 0 1 1
    258 Luddendenfoot Acad 1 0 1
    259 Lutterworth Coll 1 1 2
    260 Lycee Francais Charles de Gaulle 3 0 3
    261 Lytham St Annes High School 1 0 1
    262 Macmillan Acad 0 1 1
    263 Madras College 1 0 1
    264 Maesteg School 1 0 1
    265 Malet Lambert 2 0 2
    266 Mangotsfield School 0 1 1
    267 Manor HS 1 0 1
    268 Marden High School 1 0 1
    269 Marling Sch 5 0 5
    270 Marriotts School 1 0 1
    271 Marshalls Park Academy 1 0 1
    272 Marton Manor PS 1 0 1
    273 Mary Webb Sch & Science Coll 1 0 1
    274 Meadowburn Primary School 1 0 1
    275 Mearns Castle High School 1 0 1
    276 Melling PS 1 0 1
    277 Mercia School 0 1 1
    278 MidKent College 2 0 2
    279 Middleton Technology School 1 0 1
    280 Millbrook JS 1 0 1
    281 Millersneuk Primary School, Glasgow 0 1 1
    282 Montrose Academy 1 0 1
    283 Mossbourne Community Acad 0 1 1
    284 NPTC Group of Colleges - Neath College 1 0 1
    285 NWSLC North Warwickshire and South Leicestershire Colleges 2 0 2
    286 Nansledan Sch 0 1 1
    287 Neston PS 1 0 1
    288 New City College - Ardleigh Green 0 1 1
    289 New City College - Havering Sixth Form 0 1 1
    290 New Forest School 1 0 1
    291 Newquay Tretherras 1 1 2
    292 Nicholas Chamberlaine School 1 0 1
    293 No School Provided 3 0 3
    294 North Lanarkshire College Motherwell Campus 1 0 1
    295 North Reg Coll NI 1 1 2
    296 Northgate PS 4 0 1 1
    297 Norton Hill Acad 1 0 1
    298 Norton Hill PS 0 1 1
    299 Notre Dame HS, 0 2 2
    300 Nunthorpe Academy 2 0 2
    301 Oathall Community Coll 1 0 1
    302 Olchfa School 1 0 1
    303 Orchard Park High School 1 0 1
    304 Orchards Acad 0 2 2
    305 Our Lady & St. Bede Catholic Academy 1 0 1
    306 Our Lady of Lourdes Primary School, Glasgow 1 0 1
    307 Overton Grange School 1 0 1
    308 Oxted Sch 0 1 1
    309 Paisley Grammar School 0 1 1
    310 Park Community Sch 1 0 1
    311 Parkstone GS 0 1 1
    312 Passmores Academy 1 0 1
    313 Patcham JS 1 0 1
    314 Paulet HS 0 1 1
    315 Perth HS 1 0 1
    316 Philip Morant Sch & Coll 1 1 2
    317 Pix Brook Acad 1 0 1
    318 Plymstock School 1 0 1
    319 Poole High School 1 0 1
    320 Portobello HS 0 1 1
    321 Preston PS, Hitchin 1 0 1
    322 Princess Frederica CofE PS 1 0 1
    323 Queen Elizabeth Sch Kirkby 2 1 3
    324 Queen's Park HS 1 0 1
    325 R L Hughes PS 1 0 1
    326 RGS Worcester 0 1 1
    327 Radyr Comprehensive Sch 1 1 2
    328 Rainham Mark Grammar Sch 1 0 1
    329 Rainhill High School 1 0 1
    330 Rattray Primary School, Scotland 1 0 1
    331 Rawlins 0 1 1
    332 Read School 0 1 1
    333 Reading Blue Coat School 2 0 2
    334 Reading College 2 0 2
    335 Redmaids' HS 0 1 1
    336 Redmoor Academy 0 1 1
    337 Redruth Sch 1 1 2
    338 Ringwood Sch Acad 1 0 1
    339 Ripon Grammar Sch 0 1 1
    340 Risca Community Comprehensive Sch 0 1 1
    341 Robert Clack Sch 0 1 1
    342 Robert May's School 1 0 1
    343 Rochsolloch Primary School, 1 0 1
    344 Rockmount PS 0 1 1
    345 Rose Wood Academy 0 1 1
    346 Ross High School 1 0 1
    347 Rosshall Academy, Glasgow 0 1 1
    348 Royal Wootton Bassett Acad 0 1 1
    349 Rushden Acad 1 0 1
    350 Rye College 0 1 1
    351 Ryedale Sch 1 0 1
    352 SGS Berkeley Green UTC 1 0 1
    353 Sackville Sch 1 1 2
    354 Sacred Heart Catholic Academy 1 0 1
    355 Saffron Walden County High School 1 0 1
    356 Saint Martin's Catholic Voluntary Academy 2 0 2
    357 Salesian College 2 0 2
    358 Salesian Sch, Chertsey 1 0 1
    359 Samuel Whitbread Academy 1 0 1
    360 Sandwich Tec Sch 0 1 1
    361 Scalby Academy 2 0 2
    362 Scargill JS 1 0 1
    363 Sea View PS 1 0 1
    364 Sedgefield Community Coll 1 0 1
    365 Settle College 0 1 1
    366 Severn Vale Sch 0 1 1
    367 Sherborne Sch 1 0 1
    368 Silverstone UTC 1 0 1
    369 Singlegate PS 0 1 1
    370 Sir John Nelthorpe School 1 0 1
    371 Sir Joseph Williamson's Sch 1 0 1
    372 Smithton Primary School, Inverness 1 0 1
    373 Solihull Sch 1 0 1
    374 South Eastern Regional College 1 0 1
    375 South Staffordshire Coll 0 1 1
    376 South Wigston HS 0 1 1
    377 Spen Valley High School 1 0 1
    378 St Ambrose Barlow C PS 2, Birmingham 0 1 1
    379 St Ambrose HS 1 1 2
    380 St Andrew's Catholic School 1 0 1
    381 St Andrews and St Brides High School 0 1 1
    382 St Bartholomew's Sch, Newbury 1 0 1
    383 St Bede's C HS, Lytham 0 1 1
    384 St Bede's C Middle Sch 1 0 1
    385 St Bede's Coll 0 1 1
    386 St Bede's Inter-Church Sch 0 1 1
    387 St Bede's Sch 1 0 1
    388 St Benedict's High School 1 0 1
    389 St Catherine's Coll 2 0 2
    390 St Columba's Catholic Boys' School 1 0 1
    391 St Columba's School 1 0 1
    392 St Cuthbert's Catholic High School 1 0 1
    393 St Cyres Comprehensive Sch 1 0 1
    394 St Edmund Arrowsmith Catholic High School, Ashton-in-Makerfield 2 0 2
    395 St Edward's RC/CoE Sch, Poole 0 1 1
    396 St Eunan's PS 1 0 1
    397 St Francis CoE Aided PS 0 1 1
    398 St George's Academy 0 1 1
    399 St James & St John Church of England Primary School 0 1 1
    400 St John Payne Catholic School Chelmsford 1 0 1
    401 St John Plessington C Coll 0 1 1
    402 St John the Baptist Catholic Comprehensive School, Woking 2 0 2
    403 St John the Baptist College, Portadown 1 0 1
    404 St John's School & Sixth Form College, Bishop Auckland 0 1 1
    405 St Killian's College 1 0 1
    406 St Lawrence Sch 1 0 1
    407 St Margaret Mary's Secondary School 0 1 1
    408 St Margaret's Sch Bushey 1 0 1
    409 St Martins Sch 1 0 1
    410 St Mary Redcliffe and Temple School 2 1 3
    411 St Mary's Catholic College, A Voluntary Academy 1 0 1
    412 St Mary's Grammar School 2 0 2
    413 St Matthew's CofE Primary School 1 0 1
    414 St Michael's Catholic School 0 1 1
    415 St Michael's Church of England High School 1 0 1
    416 St Michael's RC PS 0 1 1
    417 St Michael's School 2 0 2
    418 St Nicholas Church School 0 1 1
    419 St Patrick's Academy 3 0 3
    420 St Paul's Girls' Sch 0 1 1
    421 St Paul's Sch London 1 0 1
    422 St Peter At Gowts PS Lincoln 1 0 1
    423 St Peter the Apostle High School (Clydebank) 1 0 1
    424 St Peter's C Sch 1 0 1
    425 St Peter's Catholic High School 1 0 1
    426 St Peter's CoE PS 9 1 0 1
    427 St Raphael's C PS 0 1 1
    428 St Sampsons High School 0 2 2
    429 St Teilo's C.I.W. High School 1 0 1
    430 St Thomas Aquinas Catholic School 1 0 1
    431 St Thomas More Catholic School 2 0 2
    432 St Thomas of Aquins RC School 1 0 1
    433 St Wilfrid's Catholic Comprehensive School, Crawley 1 0 1
    434 St Wilfrid's Church of England Academy 2 0 2
    435 St. Mary's Menston, a Catholic Voluntary Academy 1 0 1
    436 Standish Community High School 1 0 1
    437 Stanwell School 1 0 1
    438 Stratford Upon Avon School 1 0 1
    439 Stroud HS 0 1 1
    440 Suffolk New Coll 1 0 1
    441 Sutton Grammar Sch 1 0 1
    442 Swanmore Coll 0 2 2
    443 Tapton Sch 1 0 1
    444 Taverham HS 1 0 1
    445 Thamesmead School 1 0 1
    446 The Adeyfield Acad 1 0 1
    447 The American International School In England 2 1 3
    448 The Bewdley Sch 0 1 1
    449 The Billericay Sch 1 0 1
    450 The Bishop's Stortford HS 2 0 2
    451 The Bishops' Blue Coat Church of England High School 0 1 1
    452 The Blue Coat Sch Basingstoke 0 1 1
    453 The Brittons Acad 1 0 1
    454 The Calder Learning Trust 3 2 5
    455 The Campion School 1 0 1
    456 The Coll of West Anglia 0 1 1
    457 The Coopers' Company & Coborn Sch 0 1 1
    458 The Dukeries Academy 1 0 1
    459 The Farnley Acad 0 1 1
    460 The Ferncumbe CofE PS 1 0 1
    461 The Ferrers Sch 1 0 1
    462 The Folkestone School for Girls 0 1 1
    463 The Forest School 1 0 1
    464 The Fulham Boys School 1 0 1
    465 The Highcrest Academy 0 1 1
    466 The King Edward VI Sch 1 0 1
    467 The King's Academy 1 0 1
    468 The King's School 2 0 2
    469 The Langley Acad P 0 1 1
    470 The London Oratory Sch 2 0 2
    471 The Market Bosworth Sch 0 1 1
    472 The Park Community Sch 1 0 1
    473 The Piggott Sch 1 0 1
    474 The Priory Acad LSST 2 0 2
    475 The Priory City of Lincoln Academy 1 0 1
    476 The Priory Pembroke Acad 0 1 1
    477 The Priory Witham Academy 1 0 1
    478 The Quest Academy 1 0 1
    479 The Royal Grammar Sch, High Wycombe 2 0 2
    480 The Royal High School 1 1 2
    481 The Sixth Form College Farnborough 1 0 1
    482 The Stourport HS & SF Coll 0 1 1
    483 The Sutton Academy 1 0 1
    484 The Sydney Russell School 1 1 2
    485 The Vale Acad 0 1 1
    486 The Willink Sch 0 1 1
    487 The Winstanley Sch 0 2 2
    488 The Winston Churchill Sch 0 2 2
    489 Thirsk Sch & SF Coll 0 1 1
    490 Thorp Academy 1 0 1
    491 Tomlinscote School 1 1 2
    492 Tongwynlais Primary School 0 1 1
    493 Torquay Boys' Grammar Sch 1 0 1
    494 Townley Grammar School 2 1 3
    495 Treleigh Community PS 0 1 1
    496 Tresham College, Kettering 0 1 1
    497 Trevelyan Middle Sch 1 0 1
    498 Tring School 1 0 1
    499 Trinity C Coll 0 1 1
    500 Trinity Catholic High School 1 0 1
    501 Trinity High School, Scotland 1 1 2
    502 Truro & Penwith Coll 0 3 3
    503 Twynham Sch 1 0 1
    504 UTC Sheffield City Centre 2 0 2
    505 UTC Sheffield Olympic Legacy Park 1 0 1
    506 Uddingston Grammar School, Glasgow 1 0 1
    507 Ulverston Victoria HS 1 0 1
    508 Upton-by-Chester HS 1 1 2
    509 Ursuline C PS 1 0 1
    510 Valley Park Sch 0 1 1
    511 Vauvert PS 0 1 1
    512 Wallace HS 1 0 1
    513 Wallington County Grammar School 2 0 2
    514 Wallington HS for Girls 0 1 1
    515 Waltham Toll Bar Academy 1 0 1
    516 Waseley Hills HS 0 1 1
    517 Waterville PS 1 0 1
    518 Welbourne P Acad, Peterborough 1 0 1
    519 Wellesley Prep Sch 1 0 1
    520 Wensleydale School 1 0 1
    521 Westminster Acad 0 2 2
    522 Westminster Under Sch 1 0 1
    523 Weston Coll 1 0 1
    524 Wetherby Pembridge 1 0 1
    525 Weydon Sch 1 0 1
    526 Whitefriars Sch 1 0 1
    527 Wilden All Saints CofE PS 0 1 1
    528 William Bellamy PS 1 0 1
    529 William Brookes Sch 1 0 1
    530 Williamwood High School 0 1 1
    531 Williamwood High School 1 0 1
    532 Wilsthorpe Sch 1 0 1
    533 Wiltshire Coll & University Centre 0 1 1
    534 Woking HS 1 0 1
    535 Wolfreton School and Sixth Form College 1 0 1
    536 Woodbrook Vale School 1 0 1
    537 Woodend Farm School 0 2 2
    538 Woodhouse Grove School 1 0 1
    539 Woodlands Sch 6 1 0 1
    540 Worcester Sixth Form College 2 1 3
    541 Worthing College 2 0 2
    542 Writhlington Sch 1 0 1
    543 Wycombe HS 0 2 2
    544 Wyvern Academy 1 0 1
    545 Yateley School 1 0 1
    546 York College 1 0 1
    547 Ysgol Calon Cymru 0 1 1
    548 Ysgol Dyffryn Aman 1 1 2
    549 Ysgol Gyfun Gwent Is Coed 1 0 1
    550 Ysgol Gyfun Gwyr 1 0 1
    551 Ysgol Gyfun Gymraeg Bro Myrddin 0 1 1
    552 Ysgol Gyfun Gymraeg Bryn Tawe 0 1 1
    553 Ysgol Gymraeg Ystalyfera Bro Dur 1 0 1
    554 undef 1 0 1
    487 251 738