# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | HIRAI Nozomi | 0 | 0 | |||
2 | AL BALOOSHI Rugaya | 0 | 0 | |||
3 | FILZMOSER Sabrina | 0 | 0 | |||
4 | EMANE Gevrise | 0 | 0 | |||
5 | CACHOLA Ana | 0 | 0 |
1
HIRAI Nozomi JPN
2
EMANE Gevrise FRA
3
4
CACHOLA Ana POR
EMANE Gevrise FRA
5
HIRAI Nozomi JPN
CACHOLA Ana POR
6
EMANE Gevrise FRA
7
CACHOLA Ana POR
8
HIRAI Nozomi JPN
EMANE Gevrise FRA
9
HIRAI Nozomi JPN
10
CACHOLA Ana POR