# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | 0 | 0 | ||||
2 | OSTERC Staš | PARTIZAN LJUTOMER | 1 | 0 | ||
3 | GAL Patrik | KBV LENDAVA | 1 | 0 | ||
4 | DUSPARA Tomislav | 0 | 0 | |||
5 | SUCIU Vlad | 1 | 0 |
2
OSTERC Staš SLO
PARTIZAN LJUTOMER
OSTERC Staš
3
GAL Patrik SLO
KBV LENDAVA
GAL Patrik
5
OSTERC Staš SLO
PARTIZAN LJUTOMER
SUCIU Vlad