More details
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | SENEKOVIČ Katja | DUPLEK | 0 | 0 | ||
2 | DJAKOVA Nora | 2 | 20 | |||
3 | BENDE Nataša | BRANIK MARIBOR | 0 | 0 | ||
4 | KAVAŠ Katja | LENDAVA | 2 | 17 | ||
5 | VEK Mojca | IMPOL | 0 | 0 |
1
SENEKOVIČ Katja SLO
DUPLEK
2
KAVAŠ Katja SLO
LENDAVA
BENDE Nataša SLO
BRANIK MARIBOR
DJAKOVA Nora
KAVAŠ Katja
3
BENDE Nataša SLO
BRANIK MARIBOR
4
VEK Mojca SLO
IMPOL
KAVAŠ Katja SLO
LENDAVA
DJAKOVA Nora
KAVAŠ Katja