# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | 0 | 0 | ||||
2 | RIBO Aldin | RAVNE | 2 | 0 | ||
3 | NOVKOVIĆ Filip | 1 | 0 | |||
4 | DROBEC Nick | BRANIK MARIBOR | 0 | 0 | ||
5 | MADŽARAC Simon | BRANIK MARIBOR | 0 | 0 |
2
RIBO Aldin SLO
RAVNE
RIBO Aldin
3
DROBEC Nick SLO
BRANIK MARIBOR
NOVKOVIĆ Filip
5
MADŽARAC Simon SLO
BRANIK MARIBOR
RIBO Aldin SLO
RAVNE
RIBO Aldin