# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | FAJS Miha | IVO REYA | 0 | 0 | ||
2 | HUSZAR Martin | 2 | 20 | |||
3 | LACKOVIČ Kevin | PARTIZAN LJUTOMER | 0 | 0 | ||
4 | RUHRNOSSL Alexander | CREATIV Graz | 2 | 20 | ||
5 | ČEH Aljaž | DUPLEK | 2 | 20 |
1
FAJS Miha SLO
IVO REYA
2
RUHRNOSSL Alexander AUT
CREATIV Graz
LACKOVIČ Kevin SLO
PARTIZAN LJUTOMER
HUSZAR Martin
RUHRNOSSL Alexander
3
LACKOVIČ Kevin SLO
PARTIZAN LJUTOMER
4
ČEH Aljaž SLO
DUPLEK
RUHRNOSSL Alexander AUT
CREATIV Graz
HUSZAR Martin
ČEH Aljaž
6
RUHRNOSSL Alexander AUT
CREATIV Graz
ČEH Aljaž
RUHRNOSSL Alexander