# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | DEDIČ Luka | GOLOVEC | 0 | 0 | ||
2 | BOLDIS Mark | 1 | 0 | |||
3 | MIHAILOVIĆ KRPAN Rok | 0 | 0 | |||
4 | TOTH Tibor | 1 | 0 |
1
DEDIČ Luka SLO
GOLOVEC
BOLDIS Mark
TOTH Tibor
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | DEDIČ Luka | GOLOVEC | 0 | 0 | ||
2 | BOLDIS Mark | 1 | 0 | |||
3 | MIHAILOVIĆ KRPAN Rok | 0 | 0 | |||
4 | TOTH Tibor | 1 | 0 |
GOLOVEC