# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | MOGU Daša | 0 | 0 | |||
2 | MAR Patricija | 1 | 10 | |||
3 | DIMEC Iva | IVO REYA | 2 | 20 |
MAR Patricija
3
DIMEC Iva SLO
IVO REYA
DIMEC Iva
# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | MOGU Daša | 0 | 0 | |||
2 | MAR Patricija | 1 | 10 | |||
3 | DIMEC Iva | IVO REYA | 2 | 20 |
IVO REYA