| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2023 | 6 | 2 | 4 | 33% | |
| 2022 | 14 | 8 | 6 | 57% | |
| 2020 | 2 | 0 | 2 | 0% | |
| 2019 | 7 | 1 | 6 | 14% | |
| 2018 | 17 | 8 | 9 | 47% | |
| 2017 | 15 | 6 | 9 | 40% | |
| 2016 | 12 | 7 | 5 | 58% | |
| 2015 | 14 | 6 | 8 | 43% | |
| 2014 | 18 | 11 | 7 | 61% | |
| 2013 | 17 | 10 | 7 | 59% | |
| 2012 | 2 | 0 | 2 | 0% | |
| 2010 | 17 | 10 | 7 | 59% | |
| 2009 | 13 | 9 | 4 | 69% | |
| Total | 154 | 78 | 76 | 51% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.02.2023
repechage
AZS AWF Wrocław
Seniors - Female -48 kg