Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2016 | 5 | 2 | 3 | 40% | |
2014 | 8 | 4 | 4 | 50% | |
2013 | 6 | 3 | 3 | 50% | |
2012 | 11 | 8 | 3 | 73% | |
2011 | 6 | 2 | 4 | 33% | |
2009 | 4 | 2 | 2 | 50% | |
Total | 40 | 21 | 19 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.03.2016
1/8
CMR
Seniors - Female -78 kg