Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 0 | 3 | 0% | |
2024 | 7 | 0 | 7 | 0% | |
2023 | 2 | 0 | 2 | 0% | |
2022 | 4 | 0 | 4 | 0% | |
Total | 16 | 0 | 16 | 0% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.04.2025
[00:17] 00 s0
:
10 0
1/8
JK IPPON KAMNIK

U16 - Male -55 kg
19.04.2025
[00:32] 00 s0
:
11 0
repechage
IVO REYA

U16 - Male -55 kg