Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 16 | 5 | 11 | 31% | |
2023 | 11 | 1 | 10 | 9% | |
2022 | 2 | 0 | 2 | 0% | |
Total | 31 | 6 | 25 | 19% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.02.2025
[00:37] 10 s0
:
00 0
1/4
Duga Resa

U12 - female -44 kg
08.02.2025
[02:00] 00 s1
:
10 1
repechage
JK MORAVSKE TOPLICE

U12 - female -44 kg