Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2014 | 7 | 3 | 4 | 43% | |
2013 | 11 | 3 | 8 | 27% | |
2012 | 4 | 2 | 2 | 50% | |
2011 | 9 | 2 | 7 | 22% | |
2010 | 5 | 0 | 5 | 0% | |
2009 | 4 | 1 | 3 | 25% | |
Total | 40 | 11 | 29 | 28% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.03.2014
1/8
Lika Zagreb
CRO
Seniors - Male -81 kg
22.03.2014
repechage
Duga Resa
CRO
Seniors - Male -81 kg