Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 2 | 1 | 1 | 50% | |
2018 | 5 | 3 | 2 | 60% | |
2017 | 5 | 3 | 2 | 60% | |
2016 | 8 | 7 | 1 | 88% | |
2015 | 13 | 8 | 5 | 62% | |
2014 | 23 | 17 | 6 | 74% | |
2013 | 8 | 4 | 4 | 50% | |
2012 | 3 | 2 | 1 | 67% | |
2011 | 5 | 0 | 5 | 0% | |
2010 | 13 | 8 | 5 | 62% | |
2009 | 7 | 2 | 5 | 29% | |
Total | 92 | 55 | 37 | 60% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.02.2019
[03:32] 01 s3
:
01 1
1/16
Gladijator
CRO
Seniors - Male -90 kg
16.02.2019
[01:21] 10 s0
:
00 1
1/8
Lika Zagreb
CRO
Seniors - Male -90 kg