Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 27 | 26 | 1 | 96% | |
2023 | 39 | 29 | 10 | 74% | |
2022 | 18 | 14 | 4 | 78% | |
2021 | 26 | 18 | 8 | 69% | |
2020 | 10 | 7 | 3 | 70% | |
2019 | 30 | 17 | 13 | 57% | |
2018 | 18 | 10 | 8 | 56% | |
2017 | 18 | 12 | 6 | 67% | |
2016 | 8 | 5 | 3 | 63% | |
2015 | 16 | 8 | 8 | 50% | |
2014 | 39 | 31 | 8 | 79% | |
2013 | 40 | 29 | 11 | 73% | |
2012 | 38 | 30 | 8 | 79% | |
2011 | 55 | 44 | 11 | 80% | |
2010 | 24 | 21 | 3 | 88% | |
2009 | 22 | 18 | 4 | 82% | |
Total | 428 | 319 | 109 | 75% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.04.2024
1/4
GBR
Seniors - Female -70 kg
25.04.2024
1/8
NED
Seniors - Female -70 kg
25.04.2024
1/16
ESP
Seniors - Female -70 kg
25.04.2024
GRE
Seniors - Female -70 kg