Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 2 | 0 | 100% | |
2022 | 4 | 4 | 0 | 100% | |
2020 | 3 | 3 | 0 | 100% | |
2019 | 7 | 6 | 1 | 86% | |
2018 | 3 | 3 | 0 | 100% | |
2016 | 3 | 2 | 1 | 67% | |
2015 | 6 | 6 | 0 | 100% | |
2014 | 30 | 18 | 12 | 60% | |
2013 | 34 | 21 | 13 | 62% | |
2012 | 33 | 21 | 12 | 64% | |
2011 | 26 | 15 | 11 | 58% | |
2010 | 40 | 26 | 14 | 65% | |
2009 | 16 | 9 | 7 | 56% | |
Total | 207 | 136 | 71 | 66% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.04.2025
[00:49] 00 s0
:
10 0
1. round
IVO REYA

Seniors - Female +78 kg
12.04.2025
[00:33] 00 s0
:
10 0
2. round
IVO REYA

Seniors - Female +78 kg