| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2014 | 8 | 2 | 6 | 25% | |
| 2013 | 22 | 5 | 17 | 23% | |
| 2012 | 15 | 4 | 11 | 27% | |
| 2011 | 13 | 7 | 6 | 54% | |
| 2010 | 14 | 8 | 6 | 57% | |
| Total | 72 | 26 | 46 | 36% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.02.2014
repechage
Duga Resa
U18 - Female -52 kg