| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2014 | 2 | 0 | 2 | 0% | |
| 2013 | 10 | 7 | 3 | 70% | |
| 2012 | 11 | 4 | 7 | 36% | |
| 2011 | 11 | 4 | 7 | 36% | |
| 2010 | 5 | 0 | 5 | 0% | |
| Total | 39 | 15 | 24 | 38% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.10.2014
semi final
Solin
U23 - Male -100 kg
04.10.2014
repechage
Split
U23 - Male -100 kg