Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 1 | 0 | 1 | 0% | |
2022 | 5 | 3 | 2 | 60% | |
2018 | 6 | 5 | 1 | 83% | |
2015 | 2 | 0 | 2 | 0% | |
2014 | 11 | 6 | 5 | 55% | |
2013 | 15 | 7 | 8 | 47% | |
2012 | 13 | 5 | 8 | 38% | |
2011 | 2 | 0 | 2 | 0% | |
2010 | 11 | 7 | 4 | 64% | |
2009 | 4 | 1 | 3 | 25% | |
Total | 70 | 34 | 36 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.10.2023
[02:10] 02 s0
:
01 0
1/8
UJZ Mühlviertel
AUT
Seniors - Male -81 kg