Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 4 | 0 | 4 | 0% | |
2024 | 32 | 13 | 19 | 41% | |
2023 | 30 | 12 | 18 | 40% | |
2022 | 25 | 12 | 13 | 48% | |
2021 | 2 | 0 | 2 | 0% | |
Total | 93 | 37 | 56 | 40% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.02.2025
[00:10] 00 s0
:
10 0
repechage
JK IPPON KAMNIK

U14 - Male -42 kg
18.01.2025
[00:34] 02 s0
:
00 0
1/8
BRANIK MARIBOR

U14 - Male -38 kg