Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2023 | 7 | 3 | 4 | 43% | |
2022 | 6 | 2 | 4 | 33% | |
2020 | 1 | 0 | 1 | 0% | |
Total | 16 | 5 | 11 | 31% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.02.2024
[02:08] 10 s0
:
00 1
1/16
Atilla İK
AZE
U21 - Male -73 kg
23.02.2024
[00:43] 00 s0
:
10 0
repechage
Naxçıvan MR
AZE
U21 - Male -73 kg