DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
26.11.2022 | KUP LIKA | CRO | U14 - Female -48 kg | 7. | |
11.06.2022 | Sveti Vid | CRO | U14 - Female -48 kg | ||
28.05.2022 | Salona Open | CRO | U14 - Female -48 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
26.11.2022 | KUP LIKA | CRO | U14 - Female -48 kg | 7. | |
11.06.2022 | Sveti Vid | CRO | U14 - Female -48 kg | ||
28.05.2022 | Salona Open | CRO | U14 - Female -48 kg | 5. |
No results to display.