Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 6 | 2 | 4 | 33% | |
2023 | 5 | 0 | 5 | 0% | |
2022 | 8 | 6 | 2 | 75% | |
2021 | 3 | 0 | 3 | 0% | |
Total | 22 | 8 | 14 | 36% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.12.2024
[01:27] 02 s0
:
01 0
repechage
APOLON MARIBOR
SLO
U12 - Male G-5 kg
11.05.2024
[00:37] 00 s0
:
02 0
repechage
GKS Czarni Bytom
POL
U12 - Male -29 kg