Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 1 | 1 | 50% | |
2024 | 23 | 15 | 8 | 65% | |
2023 | 19 | 11 | 8 | 58% | |
2022 | 9 | 9 | 0 | 100% | |
2021 | 3 | 2 | 1 | 67% | |
Total | 56 | 38 | 18 | 68% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.02.2025
[02:40] 02 s0
:
00 1
1/16
GIB ŠIŠKA
SLO
U14 - Male -38 kg