| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2023 | 2 | 0 | 2 | 0% | |
| 2022 | 6 | 0 | 6 | 0% | |
| 2020 | 4 | 2 | 2 | 50% | |
| 2017 | 4 | 2 | 2 | 50% | |
| 2015 | 7 | 3 | 4 | 43% | |
| 2014 | 1 | 0 | 1 | 0% | |
| 2013 | 17 | 11 | 6 | 65% | |
| Total | 41 | 18 | 23 | 44% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.10.2023
1/16
Praesidium Wrocław
Seniors - Female -52 kg
14.10.2023
repechage
12RM0134-ESERCITO
Seniors - Female -52 kg