| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 5 | 2 | 3 | 40% | |
| 2025 | 5 | 1 | 4 | 20% | |
| 2024 | 6 | 2 | 4 | 33% | |
| 2023 | 16 | 10 | 6 | 63% | |
| 2022 | 6 | 3 | 3 | 50% | |
| 2020 | 3 | 1 | 2 | 33% | |
| Total | 41 | 19 | 22 | 46% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
repechage
03VA0767-KEN KYU KAI
U21 - Male -60 kg