Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 3 | 2 | 1 | 67% | |
2023 | 2 | 0 | 2 | 0% | |
2022 | 17 | 1 | 16 | 6% | |
2021 | 7 | 0 | 7 | 0% | |
2017 | 4 | 0 | 4 | 0% | |
2016 | 6 | 0 | 6 | 0% | |
2015 | 5 | 1 | 4 | 20% | |
2014 | 1 | 0 | 1 | 0% | |
Total | 45 | 4 | 41 | 9% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.11.2024
[01:05] 00 s0
:
10 0
1. round
APOLON MARIBOR
SLO
Seniors - Male +100 kg
02.11.2024
[01:09] 00 s0
:
10 0
2. round
FAIRDRIVE LEONDING
AUT
Seniors - Male +100 kg
02.11.2024
[04:00] 00 s0
:
01 0
3. round
Z'DEŽELE SANKAKU
SLO
Seniors - Male +100 kg