| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 7 | 3 | 4 | 43% | |
| 2024 | 4 | 2 | 2 | 50% | |
| 2022 | 4 | 2 | 2 | 50% | |
| Total | 18 | 8 | 10 | 44% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
[03:00] 00 s0
:
01 0
repechage
Judo Jennersdorf
U14 - Male -60 kg
07.02.2026
[03:00] 01 s0
:
00 0
repechage
AJK Mladost Zagreb
U14 - Male -60 kg