Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 4 | 1 | 3 | 25% | |
2024 | 6 | 3 | 3 | 50% | |
2022 | 3 | 1 | 2 | 33% | |
2021 | 2 | 0 | 2 | 0% | |
2020 | 3 | 0 | 3 | 0% | |
Total | 18 | 5 | 13 | 28% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.07.2025
[00:23] 10 s0
:
00 0
1/16
Ippon

U15 M -60 kg
18.01.2025
[00:30] 10 s0
:
00 0
1/4
Dubrovnik 1966

U16 - Male -60 kg