Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 2 | 1 | 67% | |
2024 | 28 | 13 | 15 | 46% | |
2023 | 29 | 21 | 8 | 72% | |
2022 | 17 | 11 | 6 | 65% | |
2021 | 12 | 8 | 4 | 67% | |
Total | 89 | 55 | 34 | 62% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2025
[00:20] 00 s0
:
02 0
repechage
Dubrovnik
CRO
U14 - Male -38 kg