| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 6 | 2 | 4 | 33% | |
| 2024 | 6 | 1 | 5 | 17% | |
| 2023 | 9 | 4 | 5 | 44% | |
| 2022 | 2 | 0 | 2 | 0% | |
| 2020 | 2 | 1 | 1 | 50% | |
| Total | 25 | 8 | 17 | 32% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
31.05.2025
1/4
AZS AWF Wrocław
Seniors - Female -63 kg
12.04.2025
semi final
12RM0163-PRENESTE
U21 - Female -63 kg