Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 5 | 2 | 3 | 40% | |
2024 | 18 | 5 | 13 | 28% | |
2023 | 20 | 10 | 10 | 50% | |
2022 | 13 | 7 | 6 | 54% | |
Total | 56 | 24 | 32 | 43% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.02.2025
[00:13] 10 s0
:
00 0
1. round
Ippon Labin

U14 - Female -48 kg
16.02.2025
[00:50] 10 s0
:
00 0
2. round
Ippon Labin

U14 - Female -48 kg