Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 12 | 11 | 1 | 92% | |
2023 | 12 | 9 | 3 | 75% | |
2022 | 33 | 23 | 10 | 70% | |
2021 | 6 | 5 | 1 | 83% | |
2020 | 5 | 3 | 2 | 60% | |
Total | 68 | 51 | 17 | 75% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.04.2025
semi final
12RM0162-BANZAI RM

U21 - Male -73 kg