Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 15 | 11 | 4 | 73% | |
2023 | 21 | 17 | 4 | 81% | |
2022 | 27 | 20 | 7 | 74% | |
2021 | 1 | 0 | 1 | 0% | |
Total | 64 | 48 | 16 | 75% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.10.2024
1/8
JPN
U21 - Male -73 kg
05.09.2024
1/32
შევარდენი 2005
GEO
U21 - Male -73 kg