Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 26 | 18 | 8 | 69% | |
2023 | 12 | 5 | 7 | 42% | |
2022 | 19 | 14 | 5 | 74% | |
2021 | 5 | 3 | 2 | 60% | |
2020 | 2 | 1 | 1 | 50% | |
Total | 64 | 41 | 23 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.04.2024
repechage
KODOKAN CHIETI
ITA
U21 - Female -57 kg
23.03.2024
repechage
CRS AKIYAMA TO
ITA
U21 - Female -57 kg